Port Orford, OR
Number of properties in Port Orford, OR: | 25 |
Average price in Port Orford, OR: | $490,812 |
Average Sq Ft in Port Orford, OR: | 2,095 |
Average Price per Ft2 in Port Orford, OR: | $234 |
Average Acres in Port Orford, OR: | 9.00 |
Tyrell Pierce - RE/MAX Coast and Country
Number of properties in Port Orford, OR: | 25 |
Average price in Port Orford, OR: | $490,812 |
Average Sq Ft in Port Orford, OR: | 2,095 |
Average Price per Ft2 in Port Orford, OR: | $234 |
Average Acres in Port Orford, OR: | 9.00 |
Port Orford, Oregon 97465
Beds: 3 Baths: 3 Feet2: 2,972 Acres: 2.230
677 NINTH ST Port Orford, Oregon 97465
Beds: 3 Baths: 2 Feet2: 2,357 Acres: 0.210
725 KING ST Port Orford, Oregon 97465
Beds: 3 Baths: 3.1 Feet2: 5,440 Acres: