Port Orford, OR
Number of properties in Port Orford, OR: | 14 |
Average price in Port Orford, OR: | $592,929 |
Average Sq Ft in Port Orford, OR: | 1,235 |
Average Price per Ft2 in Port Orford, OR: | $480 |
Average Acres in Port Orford, OR: | 2.56 |
Tyrell Pierce - RE/MAX Coast and Country
Number of properties in Port Orford, OR: | 14 |
Average price in Port Orford, OR: | $592,929 |
Average Sq Ft in Port Orford, OR: | 1,235 |
Average Price per Ft2 in Port Orford, OR: | $480 |
Average Acres in Port Orford, OR: | 2.56 |
42581 HENSLEY HILL RD Port Orford, Oregon 97465
Beds: 4 Baths: 1 Feet2: 1,152 Acres: 3
665 5th ST Port Orford, Oregon 97465
Beds: 2 Baths: 2 Feet2: 1,500 Acres: 7.500
2605 PORT ORFORD LP RD Port Orford, Oregon 97465
Beds: 2 Baths: 1 Feet2: 964 Acres: 0.570
215 MATHER DR DR Port Orford, Oregon 97465
Beds: 2 Baths: 1 Feet2: 680 Acres: 0.170